| Brass Wood Screws - Phillips Drives |
![]() |
|||||
| Diameter | Length | Flat Head | Price/100 | Oval Head |
Price/100 | |
| 2 | 1/4" | ![]() |
||||
| 3/8" | #75802 | 1.29 | ||||
| 1/2" | #75808 | 2.09 | ||||
| 3/4" | ||||||
| 4 | 1/4" | |||||
| 3/8" | #75804 | 1.01 | ||||
| 1/2" | #75810 | 1.20 | #75811 | 4.03 | ||
| 5/8" | #75814 | 1.89 | ||||
| 3/4" | #75820 | 1.50 | ||||
| 7/8" | ||||||
| 1" | #75824 | 2.00 | ||||
| 1- 1/4" | ||||||
| 1- 1/2" | ||||||
| Diameter | Length | Flat Head | Price/100 | Oval Head |
Price/100 | |
| 3/8" | #75806 | 1.63 | ||||
| 1/2" | #75812 | 1.38 | #75813 | 3.09 | ||
| 5/8" | #75816 | 2.05 | #75817 | 2.08 | ||
| 3/4" | #75822 | 1.86 | #75823 | 4.34 | ||
| 7/8" | ||||||
| 1" | #75826 | 2.80 | #75827 | 6.10 | ||
| 1- 1/4" | ||||||
| 1- 1/2" | ||||||
| 1- 3/4" | ||||||
| 2" | ||||||
| Diameter | Length | Flat Head | Price/100 | Oval Head |
Price/100 | |
| 8 | 3/8" | ![]() |
||||
| 1/2" | #75832 | 7.20 | ||||
| 5/8" | #75836 | 2.75 | ||||
| 3/4" | #75842 | 2.64 | #75843 | 5.74 | ||
| 7/8 | ||||||
| 1" | #75848 | 4.08 | #75849 | 7.06 | ||
| 1- 1/4" | #75854 | 4.32 | ||||
| 1- 1/2" | #75860 | 4.52 | #75861 | 13.28 | ||
| 1- 3/4" | ||||||
| 2" | #75866 | 8.86 | #75867 | 7.81 | ||
| 2- 1/2" | ||||||
| 3" | ||||||
| Diameter | Length | Flat Head | Price/100 | Oval Head |
Price/100 | |
| 10 | 1/2" | |||||
| 5/8" | #75838 | 4.59 | ||||
| 3/4" | #75844 | 4.56 | ||||
| 7/8" | ||||||
| 1" | #75850 | 4.44 | ||||
| 1- 1/4" | ||||||
| 1- 1/2" | #75862 | 6.24 | ||||
| 1- 3/4" | ||||||
| 2" | #75868 | 9.12 | ||||
| 2- 1/4" | ||||||
| 2- 1/2" | #75872 | 11.30 | ||||
| 3" | #75876 | 14.94 | ||||
| Diameter | Length | Flat Head | Price/100 | Oval Head |
Price/100 | |
| 12 | 3/4" | #75846 | 10.33 | |||
| 1" | #75852 | 6.93 | ||||
| 1- 1/4" | ||||||
| 1- 1/2" | #75864 | 9.25 | ||||
| 1- 3/4" | ||||||
| 2" | #75870 | 12.71 | ||||
| 2- 1/2" | #75874 | 15.93 | ||||
| 3" | #75878 | 17.84 | ||||
| 14 | 3/4" | |||||
| 1" | ||||||
| 1- 1/4" | ||||||
| 1- 1/2" | #75888 | 17.38 | ||||
| 2" | #75890 | 19.46 | ||||
| 2- 1/4" | ||||||
| 2- 1/2" | #75892 | 24.10 | ||||
| 3" | ||||||
| 3- 1/2" | ||||||
| 16 | 2- 1/2" | |||||
| 3" | ||||||