| Stuffing Box Parts Shaft Log Upper Assembly Comes w/ Hose |
||||
| Part # | Shaft Size | Hose I.D. | Price | |
| 550 | 3/4" | 1- 1/2" | 45.85 | ![]() |
| 551 | 7/8" | 1- 3/4" | 47.50 | |
| 552 | 1" | 1- 3/4" | 46.40 | |
| 553 | 1" | 2" | 47.50 | |
| 554 | 1" | 1- 1/2" | 52.40 | |
| 555 | 1- 1/8" | 1- 3/4" | 50.80 | |
| 556 | 1- 1/8" | 2" | Call | |
| 557 | 1- 1/8"Hvy | 2- 1/4" | Call | |
| 558 | 1- 1/4" | 2- 1/4" | 65.20 | |
| 559 | 1- 1/4" | 2" | Call | |
| 560 | 1- 3/8" | Call | ||
| 561 | 1- 1/2" | 2- 1/2" | 95.70 | |
| 562 | 1- 3/4" | Call | ||
| 563 | 2" | 3" | 198.20 | |
| 564 | 1- 3/4" | Call | ||
| 565 | 2" | 3- 1/2" | 236.30 | |
| 566 | 2- 1/4" | 3- 1/2" | 411.50 | |
| 567 | 2- 1/2" | Call | ||
| 568 | 2- 3/4" | Call | ||
| 569 | 3" | Call | ||
| Stuffing Box Parts Stuffing Box Hose - 6" Length |
|||
| Part # | Hose I.D. | Price | |
| 570 | 1- 1/2" | 6.40 | ![]() |
| 571 | 1- 3/4" | 7.25 | |
| 572 | 2" | 8.20 | |
| 573 | 2- 1/4" | 11.50 | |
| 574 | 2- 1/2" | 12.80 | |
| 575 | 3" | 19.75 | |
| 576 | 3- 1/4" | Call | |
| 586 | 3- 1/2" | 21.80 | |
| 577 | 4" | Call | |
| 578 | 4- 1/2" | Call | |
| Flax Packing Impregnated with white paraffin & tallow |
|||
| Part # | Rope Dia. | Price/Foot | |
| 579 | 1/8" | 0.29 | |
| 580 | 3/16" | 0.43 | |
| 581 | 1/4" | 0.65 | |
| 582 | 5/16" | 0.90 | |
| 583 | 3/8" | 1.07 | |
| 584 | 7/16" | 1.86 | |
| 585 | 1/2" | 2.70 | |